쉬운 설치, 소형 & 휴대용, 공간 효율성 높음
혁신적인 FENCER III의 주요 장점 중 하나는 카메라, 조명, insufflator 및 irrigator 기능을 결합한 4 in 1 시스템이라는 것입니다.
리얼 풀 HD 이미지 센서는 USB 저장 기능을 포함하여 고해상도와 우수한 이미지 품질을 제공합니다.
광원은 180W 제논 (Xenon)의 대체 가능한 낮처럼 밝은 품질의 강력한 LED 빛원입니다.
45L/min 고성능 가스 insufflator는 CO2 사전예열과 irrigator 기능을 포함하고 있습니다.
FENCER lllOne unit solution for laparoscopic surgery | ||
---|---|---|
Main unit (use air filter) | ||
Order No. | 675-11000 | |
Dimension(W X D X H) | 380 X 440 X 140 (mm) | |
Weight | 12.3Kg | |
Power supply | AC 100-240V~, 50/60Hz | |
Power Comsumption | 200-230V | |
Language | Multi-languages supports(8 Languages) | |
User interface | 7" LCD touch screen | |
Dimension | 41.6 x 41.4 x 88.5 mm | |
Video Output | · High definition : HD-SDI(3G) X 2, DV1 X 2 · Standard definition : Composite Video X 1, S-Video X 1 |
|
Video Format | · High definition : 1080p (50/60Hz), 1080i(50/60Hz) · Standard definition : NTSC / PAL |
|
Safety Class | · Safety standards : EN60601-1, Class I, Type BF, EN6060 1-2-18 · EMC standards : EN60601-1-2 |
|
Functions | · Digital zoom up to 2 times · Combination of 1 Live view and 2 Snapshot Images · Recording and Playback - USB 2.0 · (Snapshot : JPEG / Video : H.264) |
Camera Head | Gas Insufflator | Light Source | ||||
Image Sensor | 133 CMOS, Progressive scanning | Insufflation | 1 ~ 30 mmHg | Lamp Type | LED | |
SensorPixels | 1920 X 1080 pixels | Irrigation | 150 ~ 700mmHg (Step : 50mmHg) | Life Time | >50,000 Hours | |
Camera Head Button | 2 Programmable buttons | Heating | @body temperature | L/G connection | Compatible with WolfGmbH | |
Lens Adaptor | Standard C-Mount | Flow Rate | 0 ~ 45l/min | |||
Camera Cable | 3m | CO2 Input Pressure | 3 ~ 80 bar | |||
Weight | 280g | Gas Connection | MGB snap-in (one touch coupler) | |||
Dimension | 41.6 x 41.4 x 88.5 mm |
품목코드 | 품목명 | 규격정보 |
---|---|---|
670-70000 | FENCER III Console | FENCER III |
670-71000 | FENCERIII,Endoscopy Imaging Equipment Complex System | FENCER III |
670-75000 | Camera head for FENCER III and ELICA III, 1-CMOS Full HD camera head | ELICA III |
670-75000-ENDO | Camera head for FENCER III and ELICA III, 1-CMOS Full HD camera head_ENDO | ELICA III |
670-95911 | Heating tube for ML-GX / FENCER III | ENDO-기타 |
WOMO/Z1415-01 | Heating tube for ML-GX / FENCER III (670-95911) | ENDO-기타 |
685-00400 | Light source ML-L, 300 W Xenon | ML-L |
670-95300 | Silicone tube set for insufflation | ENDO-기타 |
670-95301 | silicone tube set for irrigation, 1x3m/ 1x1m | ENDO-기타 |
274-Y-004B | BACTERIAL / VIRAL FILTER (7011) - HUDSON 공용(ML-G,ML-GX,F3) | ENDO-기타 |
670-96331 | Long trocar for irrigation bottle (1,0l) | INSTRUMENTS |
SSM05099M(429-80040) | Suction-IrrigationPistol handle Ergonomic handle slightswivelling 2ways slide-valveTube conne | INSTRUMENTS |
429-80044 | Suction tube 3 mm | INSTRUMENTS |
429-80042 | Suction tube 5 mm | INSTRUMENTS |
429-80038 | Suction tube 5 mm, oblique for magnetic trocars for handle 429-80040 | INSTRUMENTS |
429-80043 | Suction tube 10 mm | INSTRUMENTS |
SWP05099M(429-80035) | Suction-Irrigation Pistol handle M 8 x 1 mm | INSTRUMENTS |
429-80039 | Suction/Irrigation handle M8x1 | INSTRUMENTS |
429-80034 | suction-/ irrigation tube 3mm for handle 429-80035 | INSTRUMENTS |
429-80032 | suction-/ irrigation tube 5mm for handle 429-80035 | INSTRUMENTS |
429-80033 | suction-/ irrigation tube 10 mm for 429-80035 | INSTRUMENTS |
429-80036 | Suction tube 5 mm. distal oblique for magnetic trocars | INSTRUMENTS |
SUCTION - AND IRRIGATION
Products | Order-No | Description |
---|---|---|
· 429 - 80040 | Suction- / Irrigation-Handle · Ergonomic handle · Slight swivelling · 2 Ways slide-valve · Tube connections |
|
· a : 429 - 80042
· b : 429 - 80038 · c : 429 - 80044 · d : 429 - 80043 |
Suction- / Irrigation Tubes for Handle(Order-No. 429-80040)
· a : Tube Ø 3mm · b : Tube Ø 5mm distal oblique for magnetic trocars · c : Tube Ø 3mm · d : Tube Ø 10mm Working length: 330mm |
|
· 429 - 80035 | Standard Suction - / Irrigation pistol Handle · Connection M8 x 1 |
|
· 429 - 80039 | Standard Suction - / Irrigation Handle · Ø 5mm · With sliding valve and tube connection · Connection M8 x 1 |
|
· a : 429 - 80034
· b : 429 - 80032 · c : 429 - 80033 |
Suction - / Irrigation Tube for M8 x 1
· a : Tube Ø 3mm · b : Tube Ø 5mm · c : Tube Ø 10mm Working length: 330mm |
|
· 429 - 80036 | Suction - / Irrigation Tube for M8 x 1
· Tube Ø 5mm distal oblique for magnetic trocars Working length: 330mm |
|
· a : 670 - 96330
· b : 670 - 96331 |
Irrigation Trocar for Glass Bottle
· a : 0.5 | · b : 1.0 | |
ELICA lll | ||
---|---|---|
Main Unit | ||
Order-No. | 670-51500 | |
Dimensions(W x D x H) | 380 x 440 x 140 mm | |
Weight | 11.0 Kg | |
User interface | 7" LCD touch screen | |
Power supply | 100 ~ 240 VAC, 50/60 Hz | |
Safety |
· Medical Safety standards : EN60601-1, Class I, Type BF · Medical EMC standards : EN60601-1-2 |
|
Operating temperature | + 10℃ ~ + 40℃ | |
Power consumption | 2.0A ~ 1.0A | |
Operating humidity | 30% ~ 75% | |
Extend of delivery | · Power cord · Instruction for use |
Camera Head | Light Source | |||
Image Sensor | 1/3" CMOS, Progressive scanning | Lamp type | LED | |
Sensor pixels | 1920 x 1080pixels | Lamp life time | Over 50,000 hours | |
Camera Head Button | 2 Programmable buttons | Color temperature | 5,000K | |
Lens Adaptor | Standard C-Mount | Light outlets | Compatible with wolf type | |
Camera Cable | 3m | |||
Weight | 280 g | |||
Dimension (W x D x H) | 41.6 x 41.4 x 88.5 mm |
품목코드 | 품목명 | 규격정보 |
---|---|---|
670-72000 | LICA III Console | ELICA III |
670-72000-ENDO | ELICA III Console-ENDO | ELICA III |
670-72001 | ELICA III SET | ELICA III |
670-75000 | Camera head for FENCER III and ELICA III, 1-CMOS Full HD camera head | ELICA III |
670-75000-ENDO | Camera head for FENCER III and ELICA III, 1-CMOS Full HD camera head_ENDO | ELICA III |
00-23330-50 | Fiber Optic cable LED-WhiteLine 3,2/3,5 X 3000 MM | Light cable |
00-23330-70 | Fiber Optic cable LED-WhiteLine 3,2/3,5 X 5000MM | Light cable |